Micromax A116 Canvas HD
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | ||||||
3G Network | HSDPA 2100 | |||||||
SIM | Dual SIM (Mini-SIM) | |||||||
Announced | 2013, January | |||||||
Status | Coming soon. Exp. release 2013, February | |||||||
Body | Dimensions | - | ||||||
Weight | - | |||||||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |||||||
Multitouch | Yes | |||||||
Protection | Yes | |||||||
Sound | Alert types | Vibration, MP3, WAV ringtones | ||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
Memory | Card slot | microSD, up to 32 GB | ||||||
Internal | 4 GB storage, 1 GB RAM | |||||||
Data | GPRS | Yes | ||||||
EDGE | Yes | |||||||
Speed | HSDPA, 42 Mbps, HSUPA 5.76 Mbps | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||||||
Bluetooth | Yes, v3.0 with A2DP | |||||||
USB | Yes, microUSB v2.0 | |||||||
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | ||||||
Features | Geo-tagging, touch focus, face detection | |||||||
Video | Yes | |||||||
Secondary | Yes, VGA | |||||||
Features | OS | Android OS, v4.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | ||||||
Chipset | MTK MT6589 | |||||||
CPU | Quad-core 1.2 GHz Cortex-A7 | |||||||
GPU | PowerVR Series5XT | |||||||
Sensors | Accelerometer, proximity | |||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||||||
Browser | HTML5 | |||||||
Radio | FM radio | |||||||
GPS | Yes, with A-GPS support | |||||||
Java | Yes, via Java MIDP emulator | |||||||
Colors | Black, White | |||||||
SNS integration | ||||||||
MP3/AAC/WMA/WAV player | ||||||||
MP4/WMV/H.264/H.263 player | ||||||||
Organizer | ||||||||
Document viewer | ||||||||
Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||||||||
Voice memo/dial | ||||||||
Predictive text input | ||||||||
Battery | Li-Ion 2100 mAh battery | |||||||
Stand-by | ||||||||
Talk time |
Best Smartphones
You carry your phone almost everywhere, which means that finding the right one is key. These lists change frequently, so check back!
Best IPhone ever
Apple IPhone 5 (AT & T, Sprint, Verizon)
The iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe.
Price: $199.99 - $765
Samsung Galaxy S III (S3) (T-Mobile, AT&T, Sprint, Verizon, U.S. Cellular)
Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone.
Price: $139.99 - $199.99
HTC Droid DNA (Verizon Wireless)
With quad-core power, 4G LTE, a lovely 5-inch screen, and a stunning design, the $199.99 HTC Droid DNA is currently Verizon's best Android deal.
Price: $99.99 - $199.99
Motorola Droid Razr Maxx HD (Verizon)
Nokia's Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available.
Price: $149.99 - $299.99
Nokia Lumia 920 (AT&T)
Motorola's fast, stylish Droid Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images.
Price: $69.99 - $99.99